Description
Symmetric directional tread pattern provides excellent traction and cleaning power. Dual Decoupling Grooves for flexibility on irregular surfaces.
Specifications:
| Brand Line | BAJA PRO X |
| Tire Size | 32X10.0-14 |
| Speed Rating | NONE |
| Sidewall Type | BLACK SIDEWALL |
| Rim Diameter (in) | 14.0 |
| Revs Per Mile | 644 |
| Ply Rating | NONE |
| Gross Weight (lb) | 48.999 |
| Minimum Rim Width (in) | 7.0 |
| Measuring Rim Width (in) | 8.0 |
| Maximum Rim Width (in) | 8.5 |
| Inflated Tread Width (in) | 9.65 |
| Inflated Section Width (in) | 10.8 |
| Inflated Overall Diamter (in) | 32.2 |
| Brand Code | BFLW |
| Clean Oil | NO |
| Centerline Tread Depth 218 | 27 |
| Circumference (in) | 101.2 |
| Centerline Tread Depth 312 | 27 |
| TREAD DESIGN TYPE | DIRECTIONAL |
| SEVERE WEATHER SYMBOL | NO |
| Description_SHO | TIRE |
| Description_INV | 32X10.0-14 BAJA PRO X (SxS) |
| Description_DEF | Tire |
| Description_DES | SIDE BY SIDE BIAS TIRE |
| Description_EXT | Symmetric directional tread pattern provides excellent traction and cleaning power. Dual Decoupling Grooves for flexibility on irregular surfaces. |
| Description_MKT | Sticky Compound provides ultimate grip on hard surfaces. |
| Description_FAB | Massive Sidebiters and angled shoulder scallops for ultimate traction and grip. Pro-Tech Construction for durability. Tread Biter cleats for added traction. Mud Scoops for added cleaning power. |
Explore more from our collection.





Reviews
There are no reviews yet.